| Rank | SongTitle | ||||||||
| 1 | TAKE ON ME | ||||||||
| 2 | THE SUN ALWAYS SHINES ON TV | ||||||||
| 3 | STAY ON THESE ROADS | ||||||||
| 4 | HUNTING HIGH AND LOW | ||||||||
| 5 | THE LIVING DAYLIGHTS | ||||||||
| 6 | CRYING IN THE RAIN | ||||||||
| 7 | CRY WOLF | ||||||||
| 8 | FOREVER NOT YOURS | ||||||||
| 9 | THE SUN ALWAYS SHINES ON T.V. | ||||||||
| 10 | TOUCHY | ||||||||
| 11 | I'VE BEEN LOSING YOU | ||||||||
| 12 | SUMMER MOVED ON | ||||||||
| 13 | MINOR EARTH | ||||||||
| 14 | TAKE ONE ME (ULTRA CLUB MIX) | ||||||||
| 15 | 1991 | ||||||||





